Max Power
RWD 160 kW (218 hp)
Battery Range
314 km WLTP
Fuel Type
Electric
Max speed
185 km/h (115 mph)
Togg T10X Standard Range RWD
Release Date: 2022, November 06
Togg T10X Standard Range RWD Full Specifications
| LAUNCH | ||
|---|---|---|
| 2022, November 06 | ||
| Available to order. Released 2023, July | ||
| --- | ||
| PERFORMANCE | ||
| RWD 160 kW (218 hp) | ||
| 350 Nm (258 lb-ft) | ||
| 7.4 sec 0-100 km/h | ||
| 185 km/h (115 mph) | ||
| BATTERY | ||
| 52.4 kWh total | ||
| Li-ion | ||
| 314 km WLTP | ||
| 16.7 kWh/100 km WLTP | ||
| Yes, 3 modes | ||
| Yes | ||
| Type 2 11 kW, 20-80% in 3 hours 15 min | ||
| CCS 180 kW, 20-80% in 28 min | ||
| BODY | ||
| 5 door SUV, 5 seats | ||
| 4599 x 1886 x 1676 mm (181.1 x 74.3 x 66.0 in) | ||
| 2890 mm (113.8 in) | ||
| 192 mm (7.6 in) | ||
| EU: 1949 kg unladen | ||
| Front MacPherson struts, rear multi-link | ||
| R17, R18, R19 | ||
| EU: 441 l, 1515 l max | ||
| No | ||
| No | ||
| DISPLAYS | ||
| 29" touchscreen | ||
| 12" | ||
| No | ||
| COMFORT | ||
| Heated front and rear seats | ||
| Panoramic glass roof | ||
| Front and rear sensors, reversing camera | ||
| SAFETY | ||
| 7 airbags: front, side, rear airbags, including head airbag system | ||
| Blind Spot Detection, Lane Keep Assist, Lane Departure Warning, High beam assist, Emergency Brake Assist, Rear Cross Traffic Alert, Front/Rear end collision warning, Traffic sign detection, Traffic light recognition, Door exist assist | ||
Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all the details on this page are 100% correct. We recommend independently verifying the information before making any decisions.
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)