Max Power
AWD 386 kW (525 hp)
Battery Range
383 km EPA, 417 km NEDC
Fuel Type
Electric
Max speed
210 km/h (130 mph)
TESLA Model X 75D
Release Date: 2016. Released 2016
TESLA Model X 75D Full Specifications
| LAUNCH | ||
|---|---|---|
| 2016. Released 2016 | ||
| Discontinued | ||
| --- | ||
| PERFORMANCE | ||
| AWD 386 kW (525 hp) | ||
| 660 Nm (487 lb-ft) | ||
| 6.2 sec 0-100 km/h (6 sec 0-60 mph) | ||
| 210 km/h (130 mph) | ||
| BATTERY | ||
| 72.6 kWh usable, 75 kWh total | ||
| Liquid-cooled Li-ion 300V | ||
| 383 km EPA, 417 km NEDC | ||
| 22.4 kWh/100 km EPA, 17.4 kWh/100 km NEDC | ||
| 2 levels, via driving modes, no regen when pedal braking | ||
| No | ||
| Type 2 11 kW, 0-100% in 7 hours 45 min | ||
| Supercharger V2 150 kW max, 10-80% in 40 min | ||
| BODY | ||
| 5 door SUV, 5/6/7 seats | ||
| 5052 x 2017 x 1684 mm (198.9 x 79.4 x 66.3 in) | ||
| 0.24 Cd | ||
| 2965 mm (116.7 in) | ||
| 183 - 223 mm (7.2 - 8.8 in) | ||
| EU: 2352 kg unladen, 2985 kg gross | ||
| Smart Air suspension | ||
| R20, R22 | ||
| 187 | ||
| EU: 2250 kg braked | ||
| DISPLAYS | ||
| 17" touchscreen | ||
| Yes | ||
| No | ||
| COMFORT | ||
| Heated front seats, heated rear seats, heated third row seats | ||
| All-glass roof | ||
| 6 front and rear sensors, reversing camera, Parking Assist | ||
| SAFETY | ||
| 12 airbags: front, side, rear, head airbag system, front seats knee airbags | ||
| 3 front, 2 side and 3 rear cameras, 6 front and 6 rear sensors (up to 250m object detection). Automatic Emergency Braking, Dynamic Brake Lights, Lane Assist, Collision Avoidance Assist, Speed Assist, Lane Departure Avoidance, Traffic Light and Stop Sign Control | ||
| Autopilot with full Self-Driving capability | ||
| NCAP 2019: 5 stars, NHTSA 2017-2021: 5 stars | ||
Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all the details on this page are 100% correct. We recommend independently verifying the information before making any decisions.
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)