Max Power
AWD 350 kW (476 hp)
Battery Range
591 km WLTP
Fuel Type
Electric
Max speed
205 km/h (127 mph)
Polestar 2 Long range Dual motor Performance
Release Date: 2023, January 24
Polestar 2 Long range Dual motor Performance Full Specifications
| LAUNCH | ||
|---|---|---|
| 2023, January 24 | ||
| Available to order. Released 2023, September | ||
| --- | ||
| PERFORMANCE | ||
| AWD 350 kW (476 hp) | ||
| 740 Nm (546 lb-ft) | ||
| 4.2 sec 0-100 km/h | ||
| 205 km/h (127 mph) | ||
| BATTERY | ||
| 82 kWh total | ||
| Liquid-cooled Li-ion 400V | ||
| 591 km WLTP | ||
| 17 kWh/100 km WLTP | ||
| Yes | ||
| Yes | ||
| Type 2 11 kW, 100% in 8 hours | ||
| CCS 205 kW max, 10-80% in 28 min | ||
| BODY | ||
| 5 door fastback, 5 seats | ||
| CMA | ||
| 4606 x 1859 x 1473 mm (181.3 x 73.2 x 58.0 in) | ||
| 0.278 Cd | ||
| 2735 mm (107.7 in) | ||
| 146 - 161 mm (5.7 - 6.3 in) | ||
| Front MacPherson struts, rear multi-link | ||
| R19, R20 | ||
| EU: 405 l, 1095 l max | ||
| 41 | ||
| EU: 750 kg unbraked, 1500 kg braked | ||
| DISPLAYS | ||
| 11.2" touchscreen | ||
| 12.3" | ||
| No | ||
| COMFORT | ||
| Heated and ventilated front seats, heated rear seats | ||
| Panoramic glass roof | ||
| Front and rear sensors, 360 camera, reversing camera | ||
| Android Auto and Apple CarPlay | ||
| SAFETY | ||
| Side airbags, front and rear, including head airbag system | ||
| Front radar, 1 front camera, 2 side cameras, 1 rear camera. Lane Keeping Aid, Blind Spot alert, Collision risk warning, Rear Cross traffic alert, Driver Alert Control, Road Sign information, Active high beam, Emergency brake lights, Post-Impact Braking | ||
Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all the details on this page are 100% correct. We recommend independently verifying the information before making any decisions.
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)