Max Power
AWD 250 kW (335 hp)
Battery Range
330 km EPA
Fuel Type
Electric
Max speed
200 km/h (124 mph)
Nissan Ariya e-4ORCE 63kWh
Release Date: 2020, June
Nissan Ariya e-4ORCE 63kWh Full Specifications
| LAUNCH | ||
|---|---|---|
| 2020, June | ||
| Available to order. Released 2022, Q4 | ||
| --- | ||
| PERFORMANCE | ||
| AWD 250 kW (335 hp) | ||
| 560 Nm (413 lb-ft) | ||
| 200 km/h (124 mph) | ||
| BATTERY | ||
| 63 kWh usable, 65 kWh total | ||
| Liquid-cooled Li-ion | ||
| 330 km EPA | ||
| 21.7 kWh/100 km EPA | ||
| Yes | ||
| Yes | ||
| Type 2 7.2 kW | ||
| CCS 130 kW max | ||
| BODY | ||
| 5 door SUV, 5 seats | ||
| CMF-EV | ||
| 4595 x 1850 x 1660 mm (180.9 x 72.8 x 65.4 in) | ||
| 0.297 Cd | ||
| 2775 mm (109.3 in) | ||
| 185 mm (7.3 in) | ||
| US: 2090 kg curb | ||
| Front MacPherson struts, rear multi-link | ||
| R19, R20 | ||
| US: 646 l, 1691 l max | ||
| No | ||
| EU: 750 kg unbraked, 1500 kg braked (US: 680 kg unbraked) | ||
| DISPLAYS | ||
| 12.3" touchscreen | ||
| 12.3" | ||
| Yes, with augmented reality | ||
| COMFORT | ||
| Heated and ventilated front seats, heated rear seats | ||
| Panoramic glass sunroof, tilt & slide | ||
| Front and rear sensors, 360 camera, reversing camera, ProPilot autonomous parking | ||
| Wireless Android Auto and Apple CarPlay | ||
| SAFETY | ||
| Side airbags, front and rear, including head airbag system | ||
| 5 radars, 7 cameras, 12 sensors. Blind Spot Warning, Lane Departure Prevention, Lane Departure Warning, Rear Cross Traffic Alert, Driver Attention Alert, Automatic front emergency braking with pedestrian & cyclist recognition and junction assist, Intelligent Around View Monitor, High Beam Assist, Forward Collision Warning, Rear Automatic Braking, Traffic Jam Pilot, Traffic Sign Recognition | ||
| NCAP 2022: 5 stars | ||
Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all the details on this page are 100% correct. We recommend independently verifying the information before making any decisions.
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)