Max Power
AWD 358 kW (480 hp)
Battery Range
435 km EPA
Fuel Type
Electric
Max speed
200 km/h (124 mph)
Ford Mustang Mach-E GT
Release Date: 2023, May
Ford Mustang Mach-E GT Full Specifications
| LAUNCH | ||
|---|---|---|
| 2023, May | ||
| Available to order. Released 2023, May | ||
| --- | ||
| PERFORMANCE | ||
| AWD 358 kW (480 hp) | ||
| 813 Nm (600 lb-ft) | ||
| 3.8 sec 0-60 mph | ||
| 200 km/h (124 mph) | ||
| BATTERY | ||
| 91 kWh usable, 98 kWh total | ||
| Liquid-cooled Li-ion | ||
| 435 km EPA | ||
| 24.9 kWh/100 km EPA | ||
| Yes, automatic level adjustment | ||
| Yes | ||
| Type 2 11 kW | ||
| CCS 150 kW max, 10-80% in 45 min | ||
| BODY | ||
| 5 door SUV, 5 seats | ||
| BEV2 | ||
| 4743 x 1881 x 1613 mm (186.7 x 74.1 x 63.5 in) | ||
| 0.3 Cd | ||
| 2984 mm (117.5 in) | ||
| EU: 2281 kg unladen, 2717 kg gross | ||
| Front MacPherson struts, rear multi-link | ||
| R20 | ||
| EU: 402 l, 1420 l max | ||
| 100 l | ||
| EU: 750 kg unbraked, 750 kg braked | ||
| DISPLAYS | ||
| 15.5" touchscreen | ||
| 10.2" | ||
| No | ||
| COMFORT | ||
| Heated front seats | ||
| Panoramic glass roof, fixed | ||
| Front and rear sensors, 360 camera, reversing camera | ||
| Wireless Android Auto and Apple CarPlay | ||
| SAFETY | ||
| Side airbags, front and rear, including head airbag system; drivers' knee airbag | ||
| Front radar, 2 rear corner radars, 1 front, 2 side, 1 rear cameras. Lane Keep Assist, Lane Departure Assist, Pre-Collision Assist, Blind Spot Alert, Driver Alert, Cross Traffic Alert, Road Sign recognition, Reverse Brake Assist, Active Drive Assist, Intersection Assist, High Beam Assist | ||
Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all the details on this page are 100% correct. We recommend independently verifying the information before making any decisions.
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)