Max Power
RWD 170 kW (231 hp)
Battery Range
548 km WLTP
Fuel Type
Electric
Max speed
160 km/h (99 mph)
Cupra Born 77kWh
Release Date: 2020
Cupra Born 77kWh Full Specifications
| LAUNCH | ||
|---|---|---|
| 2020 | ||
| Available to order. Released 2022, April 01 | ||
| --- | ||
| PERFORMANCE | ||
| RWD 170 kW (231 hp) | ||
| 310 Nm (229 lb-ft) | ||
| 7 sec 0-100 km/h | ||
| 160 km/h (99 mph) | ||
| BATTERY | ||
| 77 kWh usable, 82 kWh total | ||
| Water-cooled Li-ion 408V | ||
| 548 km WLTP | ||
| 15.8 kWh/100 km WLTP | ||
| Yes, via driving modes | ||
| Yes | ||
| Type 2 7.2 kW | ||
| CCS 125 kW | ||
| BODY | ||
| 5 door hatchback, 5 seats | ||
| MEB | ||
| 4322 x 1809 x 1537 mm (170.2 x 71.2 x 60.5 in) | ||
| 0.27 Cd | ||
| 2766 mm (108.9 in) | ||
| EU: 1946 kg unladen | ||
| Front MacPherson struts, rear multi-link | ||
| R18, R20 | ||
| EU: 385 l | ||
| No | ||
| No | ||
| DISPLAYS | ||
| 12" touchscreen | ||
| 5.3" | ||
| 12" touchscreen | ||
| COMFORT | ||
| Heated front seats | ||
| No glass roof | ||
| Front and rear sensors, 360 camera, reversing camera | ||
| Wireless Android Auto and Apple CarPlay | ||
| SAFETY | ||
| Front, side, rear, center, including head airbag system | ||
| Front, side, rear, center, including head airbag system | ||
| NCAP 2022: 5 stars | ||
Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all the details on this page are 100% correct. We recommend independently verifying the information before making any decisions.
Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)
Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)
BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)