
Max Power
RWD 230 kW (313 hp)
Battery Range
482 km WLTP
Fuel Type
Electric
Max speed
215 km/h (134 mph)
BYD BYD SeaLion 7 Comfort
Release Date: 2024, April
The BYD Sealion 7 Comfort is a mid-sized electric SUV with a 230 kW (308 hp) RWD motor and an 80.64 kWh Blade battery, offering up to 610 km range (CLTC). It features a spacious interior, heated & cooled front seats, and a 15.6” rotating touchscreen with advanced driver-assistance systems. The ride is smooth at high speeds but slightly firm at low speeds. Positioned as a Tesla Model Y competitor, pricing starts around £45,000 (varies by region).
BYD BYD SeaLion 7 Comfort Full Specifications
LAUNCH | ||
---|---|---|
2024, April | ||
Available to order. Released 2024, December | ||
--- | ||
PERFORMANCE | ||
RWD 230 kW (313 hp) | ||
380 Nm (280 lb-ft) | ||
6.7 sec 0-100 km/h | ||
215 km/h (134 mph) | ||
BATTERY | ||
82.5 kWh usable | ||
Li-ion LFP battery (800V type) | ||
482 km WLTP | ||
19.9 kWh/100 km WLTP | ||
Yes | ||
Yes | ||
Type 2 11 kW | ||
CCS 150 kW, 10-80% in 32 min Vehicle to load (V2L) 3.3 kW AC | ||
BODY | ||
5 door SUV, 5 seats | ||
e-platform 3.0 | ||
4830 x 1925 x 1620 mm (190.2 x 75.8 x 63.8 in) | ||
2930 mm (115.4 in) | ||
- | ||
EU: 2200 kg unladen, 2635 kg gross | ||
EU: 2200 kg unladen, 2635 kg gross | ||
R19, R20 | ||
EU: 520 l, 1789 l max | ||
58 l | ||
EU: 750 kg unbraked, 750 kg braked | ||
DISPLAYS | ||
15.4" rotating touchscreen | ||
10.25" | ||
Yes | ||
COMFORT | ||
Heated and ventilated front seats | ||
Panoramic glass roof, fixed | ||
Front and rear sensors, 360 camera, reversing camera | ||
Android Auto and Apple CarPlay | ||
SAFETY | ||
Front, side, rear, head airbag system, front seats knee airbags | ||
Radars, multiple cameras, 12 sensors. Blind Spot Warning, High Beam Assist, Lane departure Warning, Lane Keep Assist, Front/Rear Cross Traffic Alert, Front/Rear Cross Traffic Brake, Traffic Sign Recognition, Automatic Emergency Braking System, Door Open Warning | ||
Digital Video Recorder |
BYD BYD SeaLion 7 Comfort Images




Disclaimer: While we strive to provide accurate and up-to-date information, we cannot guarantee that all the details on this page are 100% correct. We recommend independently verifying the information before making any decisions.

Nio ET5 Touring Standard Range
AWD 360 kW (489 hp) 435 km WLTP Electric 200 km/h (124 mph)

Opel Mokka Electric 54kW
FWD 115 kW (156 hp) 406 km WLTP Electric 150 km/h (93 mph)

BMW iX3
RWD 210 kW (286 hp) 453 km WLTP (520 km NEDC) Electric 180 km/h (112 mph)