Srivaru Motors Motors Prana
Release Date:
Max Power
Battery Range
Fuel Type
Electric
Max speed
Srivaru Motors Motors Prana Full Specifications
| LAUNCH | ||
|---|---|---|
| Announced | ||
| Status | ||
| Base price | --- | |
| PERFORMANCE | ||
| Max Power | ||
| Max Torque | ||
| Max speed | ||
| BATTERY | ||
| Battery Types | Li-ion | |
| Battery Range | ||
| Motor Type | BLDC | |
| Charging Time | 8 Hr | |
| Fast Charging | Yes | |
| Charging at Home | Yes | |
| Charging at Station | Yes | |
| Headlight | LED | |
| Mileage | ||
| Charger | ||
| Battery Tech | ||
| Consumption | ||
| Heat Pump | ||
| AC Charging | ||
| DC Charging | ||
| BODY | ||
| Body Type | ||
| Platform | ||
| Dimensions | ||
| Seat Height | 772 mm | |
| Load Carrying Capacity | ||
| Wheelbase | 1415 mm | |
| Ground Clearance | 150 mm | |
| Weight | ||
| Suspension | ||
| Tyre Type | Tubeless | |
| Tyre Size | Front :-110/70-17 Rear :-140/70-17 | |
| Wheel Size | Front :-431.8 mm,Rear :-431.8 mm | |
| Wheels Type | ||
| Brakes Front | Disc | |
| Brakes Rear | Disc | |
| Braking Type | ||
| DISPLAYS | ||
| Center | ||
| Driver's | ||
| Head-up | ||
| COMFORT | ||
| Seats | ||
| USB Charging Port | ||
| Call SMS Alerts | ||
| Connectivity | ||
| SAFETY | ||
| Additional Features | ||
| Standard Warranty Years | ||
| Claimed Range | 250 km/charge | |
Comments